Toll Free: 800-350-7251   Local: 1-888-mrbokay  
  • Home
  • About Us
  • Delivery Info
  • Our Guarantee
  • Account
  • Shopping Cart
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
Advanced Search

International Deliveries




Wedding Flower Budget Estimator


Item
Economy Flowers
Price per item
Most Popular Flowers
Price per item
Premium Flowers
Price per item
Bridal Bouquet 85.00 150.00 225.00
Bridesmaids 50.00 85.00 130.00
Flower Girl 25.00 45.00 75.00
Groom 12.00 16.00 25.00
Groomsmen/Ushers 10.00 13.00 18.00
Other Boutonnieres 10.00 13.00 16.00
Mothers 15.00 20.00 30.00
Other Corsages 12.50 17.50 25.00
Altar Arrangements 65.00 125.00 200.00
Pew Bows 7.50 15.00 30.00
Cake Top 40.00 65.00 85.00
Other Cake Flowers 50.00 75.00 125.00
Head Table Arrangement 50.00 75.00 125.00
Centerpieces 35.00 75.00 150.00
Toss Bouquet 30.00 45.00 65.00
Anniversary Bouquet 30.00 45.00 65.00
Guest Book Table 30.00 50.00 75.00
Gift Table 30.00 50.00 75.00

This spreadsheet is for estimating and calculating a flower budget only. Your actual costs will be determined by the flowers you choose, the time of year your wedding takes place and many other factors. It is meant solely as an overview based on average prices. Sales tax is added as required by state law. Delivery and set up charges are not included in the estimator spreadsheet.